New York Minute Mario Kart Tour
watch 01:38
Thor Love and Thunder - The Loop
The New York Tour was the first bout of Mario Kart Tour, which began during the game'south launch, on September 25, 2019 and ended on October viii, 2019. Reflecting its theme, the tour introduced a character and class new to the Mario Kart series, Pauline and New York Minute (temporarily retitled "New York Minute ane"), equally well as a variant of Mario in his musician outfit, which originated in the similarly New York-inspired Metro Kingdom in Super Mario Odyssey. The carte du jour's background featured One Times Square as the tour's landmark.
Spotlights
New York Piping 1September 24, 2019, 11:00 p.m. (PT) – October one, 2019, x:59 p.m. (PT) | New York Pipage 2October i, 2019, 11:00 p.m. (PT) – October viii, 2019, ten:59 p.m. (PT) | ||||
Driver | Kart | Glider | Driver | Kart | Glider |
---|---|---|---|---|---|
Pauline | Yellow Taxi | Fare Flier | Mario (Musician) | Bluish Badwagon | Bullet Pecker Parachute |
Cups
Mario Cup | New York Minute T | 1,300 | 3DS Cheep Cheep Lagoon | 1,300 | SNES Mario Circuit one | 1,100 | Set up, Set, Rocket Outset | |
1,500 | 1,500 | 1,300 | 3DS Toad Circuit | Mario | ||||
1,700 | 1,700 | 1,500 | 5 | |||||
ii,000 | ii,000 | one,800 | x | |||||
two,300 | 2,300 | 2,100 | xv | |||||
Donkey Kong Cup | GCN Dino Dino Jungle | 1,400 | 3DS Toad Circuit | i,000 | 3DS Rock Rock Mountain | one,900 | Ring Race | |
one,700 | i,300 | 2,200 | SNES Mario Excursion 1 | Donkey Kong | ||||
2,000 | i,600 | 2,500 | five | |||||
2,600 | ii,200 | 3,100 | 15 | |||||
3,200 | two,800 | 3,700 | 25 | |||||
Yoshi Cup | GCN Yoshi Circuit | 900 | 3DS Daisy Hills | 1,500 | 3DS Cheep Scritch Lagoon | 1,500 | Practise Spring Boosts | |
one,300 | i,900 | 1,900 | New York Minute | Yoshi | ||||
ane,700 | ii,300 | 2,300 | v | |||||
2,500 | 3,100 | 3,100 | 8 | |||||
iii,200 | 3,800 | three,800 | 12 | |||||
Koopa Troopa Loving cupRanked loving cup (week 1) | N64 Koopa Troopa Embankment | i,000 | New York Infinitesimal | ane,100 | 3DS Rock Rock Mountain R | 1,600 | Big Reverse Race | |
1,500 | 1,800 | 2,100 | N64 Koopa Troopa Beach | Any graphic symbol | ||||
2,000 | 2,100 | 2,800 | 50cc | |||||
2,900 | 3,000 | 3,500 | 100cc | |||||
3,800 | 3,900 | four,400 | 150cc | |||||
Toad Loving cupRanked loving cup (week 2) | 3DS Toad Circuit | 800 | 3DS Shy Guy Bazaar | i,500 | GCN Yoshi Excursion R | 1,400 | Goomba Takedown | |
1,400 | 2,100 | 2,000 | 3DS Toad Circuit | Toad | ||||
2,000 | 2,700 | two,600 | 15 | |||||
iii,000 | three,700 | 3,600 | 25 | |||||
3,900 | 4,600 | 4,500 | xxx | |||||
Peach Cup | SNES Mario Circuit 1R | 700 | GCN Yoshi Circuit | 1,100 | 3DS Daisy Hills T | one,900 | Glider Claiming | |
1,400 | 1,800 | two,600 | 3DS Daisy Hills | Peach | ||||
2,100 | 2,500 | 3,300 | 300 | |||||
iii,100 | three,500 | iv,300 | 500 | |||||
4,000 | 4,400 | 5,200 | 650 | |||||
Bowser Loving cup | GBA Bowser'south Castle 1 | i,000 | GCN Dino Dino Jungle | 1,600 | New York Minute R | 1,100 | Do Bound Boosts | |
ane,800 | two,400 | 1,900 | N64 Koopa Troopa Embankment | Toadette | ||||
2,600 | iii,200 | two,700 | v | |||||
3,600 | 4,200 | three,700 | 10 | |||||
four,500 | 5,100 | 4,600 | 15 | |||||
Dry Bones Cup | 3DS Cheep Cheep Lagoon T | ane,500 | SNES Mario Circuit 1 | 900 | 3DS Stone Rock Mount T | 2,200 | Steer Clear of Obstacles | |
2,400 | ane,800 | iii,100 | GCN Dino Dino Jungle | Dry Bones | ||||
iii,300 | 2,700 | iv,000 | 1 | |||||
4,300 | 3,700 | v,000 | 2 | |||||
5,100 | 4,500 | v,800 | 3 | |||||
Toadette Cup | 3DS Toad Circuit T | 2,500 | New York Minute R | 900 | GCN Dino Dino Jungle T | ii,000 | Vs. Mega Bowser | |
3,500 | 1,900 | 3,000 | 3DS Toad Circuit | Any character | ||||
iv,500 | 2,900 | four,000 | 50cc | |||||
5,400 | 3,800 | 4,900 | 100cc | |||||
6,200 | 4,600 | five,700 | 150cc | |||||
Daisy Cup | 3DS Daisy Hills | 1,300 | GCN Dino Dino Jungle R | i,600 | 3DS Shy Guy Bazaar T | 2,200 | Ring Race | |
two,400 | ii,700 | iii,300 | GCN Yoshi Circuit | Daisy | ||||
iii,500 | three,800 | 4,400 | 5 | |||||
4,300 | 4,600 | 5,200 | fifteen | |||||
5,100 | v,400 | half-dozen,000 | 25 | |||||
Diddy Kong Cup | N64 Koopa Troopa Beach R | 1,000 | GBA Bowser's Castle 1 | 1,200 | New York Minute | 1,300 | Smash Modest Dry Bones | |
2,200 | 2,400 | 2,500 | 3DS Rock Rock Mountain | Donkey Kong | ||||
three,400 | 3,600 | 3,700 | 5 | |||||
4,200 | iv,400 | iv,500 | x | |||||
five,000 | 5,200 | 5,300 | 15 | |||||
Baby Mario Cup | SNES Mario Circuit 1T | 900 | 3DS Cheep Scritch Lagoon R | 1,100 | 3DS Rock Rock Mountain | 1,900 | Goomba Takedown | |
two,200 | ii,400 | 3,200 | SNES Mario Excursion 1 | Baby Mario | ||||
3,500 | 3,700 | 4,500 | 20 | |||||
4,400 | iv,600 | 5,400 | 30 | |||||
5,200 | 5,400 | 6,200 | 40 | |||||
Shy Guy Cup | 3DS Shy Guy Boutique | 1,300 | New York Minute R/T | 1,300 | GBA Bowser's Castle 1T | one,600 | Steer Articulate of Obstacles | |
two,700 | two,700 | 3,000 | 3DS Cheep Scritch Lagoon | Baby Peach | ||||
4,100 | four,100 | iv,400 | one | |||||
v,100 | 5,100 | 5,400 | 2 | |||||
6,000 | 6,000 | half-dozen,300 | iii | |||||
Baby Peach Cup | 3DS Daisy Hills R | ane,300 | 3DS Shy Guy Bazaar R | ane,800 | N64 Koopa Troopa Beach | i,400 | Intermission Item Boxes | |
2,800 | 3,300 | 2,900 | 3DS Shy Guy Bazaar | Shy Guy | ||||
4,300 | four,800 | 4,400 | 15 | |||||
5,500 | 6,000 | 5,600 | twenty | |||||
6,500 | 7,000 | half dozen,600 | 25 | |||||
Dry Bowser Cup | GBA Bowser's Castle 1R | 1,000 | N64 Koopa Troopa Beach T | 1,500 | New York Minute T | 1,700 | Ring Race | |
2,600 | 3,100 | 3,300 | 3DS Rock Rock Mount | Metal Mario | ||||
iv,300 | four,800 | 5,000 | 15 | |||||
v,700 | vi,200 | 6,400 | 25 | |||||
7,000 | 7,500 | 7,700 | 35 | |||||
Metal Mario Cup | GCN Yoshi Excursion T | ane,300 | 3DS Toad Circuit R | 1,100 | New York Minute R/T | i,500 | Vs. Mega Donkey Kong | |
iii,000 | 2,800 | three,200 | New York Minute | Whatsoever grapheme | ||||
iv,900 | four,700 | 5,100 | 50cc | |||||
seven,300 | 7,100 | 7,500 | 100cc | |||||
x,300 | ten,100 | 10,500 | 150cc |
Names in other languages
Linguistic communication | Proper name | Meaning |
---|---|---|
Japanese | ニューヨークツアー Nyū Yōku Tsuā | New York Tour |
Castilian | Temporada de Nueva York | New York Season |
French | Saison de New York | New York Season |
High german | Tour-Saison New York | Tour Flavour New York |
Italian | Tour di New York | New York'southward Tour |
Portuguese | Temporada de Nova Iorque | New York Season |
Korean | 뉴욕 투어 Nyu Yog Tueo | New York Tour |
Chinese (Simplified) | 纽约巡回赛 Niǔ Yuē Xúnhuísài | New York Tour |
Chinese (Traditional) | 紐約巡迴賽 Niǔ Yuē Xúnhuísài | New York Bout |
Source: https://mk-tour.fandom.com/wiki/New_York_Tour
0 Response to "New York Minute Mario Kart Tour"
Post a Comment